Tuition and Fees
Residential Tuition (beginning Fall 2007)
| Credit courses (per credit hour) | $305 |
| Audited courses (per credit hour) | $125 |
Residential Fees (beginning Fall 2007)
| Application Fee | $25 |
| Late Registration Fee | $50 |
| Activities Fee (Full Time Student) | $120 per semester |
| Activities Fee (Part Time Student) | $60 per semester |
| Health Insurance Fee per year (full time students) | $475 |
| Technology Fee (plus regular tuition) | $75* |
| Nurse Fee per year (full time students) | $30 |
| Independent Study Fee (plus regular tuition) | $40 |
| Incomplete Fee | $100 |
| Late Payment Fee | $25 |
| Internship Fee (plus regular tuition) | $60 |
| Graduation Fee | $25 |
| Transcript Fee | $5 |
Extension Ministries Tuition (beginning Fall 2007)
| Credit courses (per credit hour) | $305 |
| Audited courses (per audit hour) | $125 |
| Non-Credit courses (Interterms only) | $205 per course |
| Conferences and other offerings | TBA |
| Transcript fee | $5 |
DMin Tuition and Fees (beginning Fall 2007)
| Credit courses (per credit hour) | $330 |
| Graduation Fee | $50 |
| Administration Fee (one time fee following acceptance) | $150 |
| Program Extension Fee | $500 |
| Transcript fee | $5 |
*The technology fee for online courses will be $75/course. Residential students taking online courses will only be charged $50/course if the $75 term fee has already been paid.
